Usage Statistics for asansor-vira.ir

Summary by Month
Generated 01-Jul-2025 04:27 +0330

Usage summary for asansor-vira.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 3 2 2 1 2 24 1 2 2 3
Jun 2025 445 20 119 9 658 17758 285 3584 622 13353
May 2025 554 27 141 15 532 20270 484 4398 844 17180
Apr 2025 279 27 69 15 461 15369 456 2072 821 8383
Mar 2025 203 28 58 16 515 18076 507 1799 897 6323
Feb 2025 142 24 39 13 362 11412 385 1119 692 3986
Jan 2025 73 21 20 12 414 12538 396 645 679 2272
Dec 2024 77 19 30 9 321 12154 302 951 607 2403
Nov 2024 77 24 27 12 372 12903 382 837 737 2326
Oct 2024 55 16 21 8 355 10945 274 661 506 1728
Sep 2024 32 13 10 6 319 7985 208 329 393 975
Aug 2024 33 10 10 6 288 7967 215 322 322 1039
Totals 147401 3895 16719 7122 59971


Generated by Webalizer Version 2.23