Usage Statistics for asansor-vira.ir

Summary by Month
Generated 11-May-2025 00:27 +0330

Usage summary for asansor-vira.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 475 26 110 16 201 6440 179 1218 291 5232
Apr 2025 279 27 69 15 461 15369 456 2072 821 8383
Mar 2025 203 28 58 16 515 18076 507 1799 897 6323
Feb 2025 142 24 39 13 362 11412 385 1119 692 3986
Jan 2025 73 21 20 12 414 12538 396 645 679 2272
Dec 2024 77 19 30 9 321 12154 302 951 607 2403
Nov 2024 77 24 27 12 372 12903 382 837 737 2326
Oct 2024 55 16 21 8 355 10945 274 661 506 1728
Sep 2024 32 13 10 6 319 7985 208 329 393 975
Aug 2024 33 10 10 6 288 7967 215 322 322 1039
Jul 2024 39 20 22 11 396 10207 353 695 635 1217
Jun 2024 35 24 21 12 361 13871 362 641 742 1061
Totals 139867 4019 11289 7322 36945


Generated by Webalizer Version 2.23